General | |
---|---|
Length | 20.5 m (67.26 ft) |
Draft | 2.8 m (9.19 ft) |
Number of crew | 3 |
Refit | 2015 |
Builder | Jongert |
Flag | Spanish |
Hull construction | Steel |
Hull configuration | Air conditioning |
Accomodation | |
---|---|
Number of cabins | 3 |
Cabin configuration | 2 Double, 1 Twin |
Bed configuration | 1 King, 1 Queen, 2 Single |
Number of guests | 6 |
Power | |
---|---|
Engines | 1x Perkins Sabre 160 Kw |
Crusing speed | 8 |
Water Sports | |
---|---|
Tenders + toys | Canoeing Snorkelling Gear Fishing equipment Donut x1 |
Price per week |
---|
Price per day |
---|