Général | |
---|---|
Longueur | 21.6 m (70.87 ft) |
Draft | 1.3 m (4.27 ft) |
Membres d'équipage | 3 |
Refit | 2015 |
Builder | Garcia |
Naval architect | Philippe Harlé |
Flag | French |
Hull construction | Aluminium |
Hull configuration | Air conditioning |
Equipement | |
---|---|
Number of cabins | 4 |
Cabin configuration | 3 Double, 1 Twin |
Bed configuration | 3 Double, 2 Single |
Number of guests | 8 |
Puissance | |
---|---|
Engines | YANMAR 160ch. KOLHER 8 KWA |
Crusing speed | 10 |
Fuel consumption | 12 Litres/Hr |
Water Sports | |
---|---|
Tenders + toys | Water ski Wake board Kayak Snorkel Rubber ring Windsurf board and sail |
Price per week |
---|
Price per day |
---|