Général | |
---|---|
Longueur | 72 m (236.22 ft) |
Draft | 2.1 m (6.89 ft) |
Membres d'équipage | 30 |
Refit | 2016 |
Builder | Austal |
Naval architect | Austal |
Flag | Greek |
Hull construction | Akuminium |
Hull configuration | Displacement |
Extra | Air conditioning, Deck Jacuzzi, Gym/exercise equipment, Stabilisers at anchor, Stabilisers underway, WiFi connection on board |
Equipement | |
---|---|
Number of cabins | 14 |
Cabin configuration | 12 Double, 2 Twin |
Bed configuration | 12 King, 4 Single |
Number of guests | 28 |
Puissance | |
---|---|
Crusing speed | 13 |
Water Sports |
---|
Price per week | |
---|---|
High season | 495,000€ |
Low season | 495,000€ |
Price per day | High season | 82,500€ |
---|---|
Low season | 82,500.00€ |